Player | |
---|---|
![]() |
|
Location: | France(FR) |
STEAM ID: | STEAM_1:1:57029519 |
Steam Profile: | Steam Profile |
Last connection: | 22:56, 16-01-2019 |
Connected Time: | 5 hours, 43 minutes, 9 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 33 (4.84%) | Glock | 15 (2.20%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 15 (2.20%) | Elite | 22 (3.23%) |
FiveSeven | 16 (2.34%) | M3 | (0.00%) |
XM1014 | 23 (3.37%) | Mac10 | 22 (3.23%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 13 (1.90%) | P90 | 23 (3.37%) |
Galil | (0.00%) | AK-47 | 32 (4.69%) |
SG550 | (0.00%) | Famas (Clarion) | 31 (4.55%) |
M4A1 (Colt) | 35 (5.13%) | Aug | 27 (3.96%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 26 (3.81%) | G3SG1 | 15 (2.20%) |
M249 (Rambo) | 38 (5.58%) | HE | 3 (0.44%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1220 |
Rank: | 68 |
Kills per minute: | 1.98 |
Kills per death: | 1.02 |
Shots per kill: | 13.31 |
Headshots per kill: | 0.39 |
Accuracy: | 0.31 |
Kills: | 681 |
Deaths: | 666 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 9069 |
Hits: | 2885 |
Rounds Won as TR: | 2/7 |
Rounds Won as CT: | 0/2 |
Hitbox | |
---|---|
Head | 0 (0.00%) |
Chest | 27 (0.93%) |
Stomach | 106 (3.67%) |
Left Arm | 128 (4.43%) |
Right Arm | 130 (4.50%) |
Left Leg | 63 (2.18%) |
Right Leg | 145 (5.02%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |