Player | |
---|---|
![]() |
|
Location: | Sweden(SE) |
STEAM ID: | STEAM_1:0:208503627 |
Steam Profile: | Steam Profile |
Last connection: | 19:21, 21-03-2019 |
Connected Time: | 0 hours, 59 minutes, 1 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 2 (1.48%) | Glock | 3 (2.22%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 4 (2.96%) | Elite | 7 (5.18%) |
FiveSeven | 3 (2.22%) | M3 | (0.00%) |
XM1014 | 4 (2.96%) | Mac10 | 4 (2.96%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 2 (1.48%) | P90 | 2 (1.48%) |
Galil | (0.00%) | AK-47 | 2 (1.48%) |
SG550 | (0.00%) | Famas (Clarion) | 4 (2.96%) |
M4A1 (Colt) | 4 (2.96%) | Aug | 2 (1.48%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 4 (2.96%) | G3SG1 | 5 (3.70%) |
M249 (Rambo) | 3 (2.22%) | HE | 11 (8.14%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1241 |
Rank: | 50 |
Kills per minute: | 2.28 |
Kills per death: | 1.31 |
Shots per kill: | 13.95 |
Headshots per kill: | 0.31 |
Accuracy: | 0.29 |
Kills: | 135 |
Deaths: | 103 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 1884 |
Hits: | 563 |
Rounds Won as TR: | 2/0 |
Rounds Won as CT: | 0/0 |
Hitbox | |
---|---|
Head | 28 (4.97%) |
Chest | 139 (24.68%) |
Stomach | 127 (22.55%) |
Left Arm | 129 (22.91%) |
Right Arm | 44 (7.81%) |
Left Leg | 38 (6.74%) |
Right Leg | 34 (6.03%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |