Player | |
---|---|
![]() |
|
Location: | Germany(DE) |
STEAM ID: | STEAM_1:0:29187094 |
Steam Profile: | Steam Profile |
Last connection: | 19:02, 04-02-2019 |
Connected Time: | 1 hours, 58 minutes, 14 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 1 (0.97%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 3 (2.91%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 1 (0.97%) | Mac10 | 2 (1.94%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 1 (0.97%) | P90 | 1 (0.97%) |
Galil | (0.00%) | AK-47 | 36 (34.95%) |
SG550 | (0.00%) | Famas (Clarion) | 2 (1.94%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 5 (4.85%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 10 (9.70%) | G3SG1 | 4 (3.88%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1126 |
Rank: | 70 |
Kills per minute: | 0.87 |
Kills per death: | 1.60 |
Shots per kill: | 25.56 |
Headshots per kill: | 0.34 |
Accuracy: | 0.13 |
Kills: | 103 |
Deaths: | 64 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 2633 |
Hits: | 355 |
Rounds Won as TR: | 40/61 |
Rounds Won as CT: | 42/67 |
Hitbox | |
---|---|
Head | 5 (1.40%) |
Chest | 20 (5.63%) |
Stomach | 31 (8.73%) |
Left Arm | 37 (10.42%) |
Right Arm | 31 (8.73%) |
Left Leg | 98 (27.60%) |
Right Leg | 159 (44.78%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |