Player | |
---|---|
![]() |
|
Location: | Europe(EU) |
STEAM ID: | STEAM_1:1:14200708 |
Steam Profile: | Steam Profile |
Last connection: | 13:44, 20-01-2019 |
Connected Time: | 3 hours, 16 minutes, 50 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 22 (5.74%) | Glock | 12 (3.13%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 13 (3.39%) | Elite | 10 (2.61%) |
FiveSeven | 12 (3.13%) | M3 | (0.00%) |
XM1014 | 13 (3.39%) | Mac10 | 11 (2.87%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 10 (2.61%) | P90 | 10 (2.61%) |
Galil | (0.00%) | AK-47 | 16 (4.17%) |
SG550 | (0.00%) | Famas (Clarion) | 7 (1.82%) |
M4A1 (Colt) | 12 (3.13%) | Aug | 15 (3.91%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 15 (3.91%) | G3SG1 | 13 (3.39%) |
M249 (Rambo) | 14 (3.65%) | HE | 7 (1.82%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1213 |
Rank: | 27 |
Kills per minute: | 1.94 |
Kills per death: | 1.04 |
Shots per kill: | 17.73 |
Headshots per kill: | 0.38 |
Accuracy: | 0.22 |
Kills: | 383 |
Deaths: | 368 |
Suicides: | 3 |
Teammate Kills: | 0 |
Shots: | 6791 |
Hits: | 1552 |
Rounds Won as TR: | 1/0 |
Rounds Won as CT: | 5/1 |
Hitbox | |
---|---|
Head | 0 (0.00%) |
Chest | 40 (2.57%) |
Stomach | 128 (8.24%) |
Left Arm | 127 (8.18%) |
Right Arm | 90 (5.79%) |
Left Leg | 77 (4.96%) |
Right Leg | 136 (8.76%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |