Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM ID: | STEAM_1:0:70120019 |
Steam Profile: | Steam Profile |
Last connection: | 13:41, 17-02-2019 |
Connected Time: | 20 hours, 13 minutes, 10 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 21 (2.44%) | Glock | 4 (0.46%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 43 (5.00%) | Elite | 13 (1.51%) |
FiveSeven | 16 (1.86%) | M3 | (0.00%) |
XM1014 | 5 (0.58%) | Mac10 | 3 (0.34%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 26 (3.02%) | P90 | 16 (1.86%) |
Galil | (0.00%) | AK-47 | 54 (6.28%) |
SG550 | (0.00%) | Famas (Clarion) | 18 (2.09%) |
M4A1 (Colt) | 28 (3.25%) | Aug | 54 (6.28%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 83 (9.66%) | G3SG1 | 65 (7.56%) |
M249 (Rambo) | 12 (1.39%) | HE | 6 (0.69%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1322 |
Rank: | 6 |
Kills per minute: | 0.70 |
Kills per death: | 0.66 |
Shots per kill: | 36.67 |
Headshots per kill: | 0.39 |
Accuracy: | 0.11 |
Kills: | 859 |
Deaths: | 1299 |
Suicides: | 10 |
Teammate Kills: | 0 |
Shots: | 31507 |
Hits: | 3541 |
Rounds Won as TR: | 374/685 |
Rounds Won as CT: | 354/778 |
Hitbox | |
---|---|
Head | 3 (0.08%) |
Chest | 10 (0.28%) |
Stomach | 28 (0.79%) |
Left Arm | 26 (0.73%) |
Right Arm | 13 (0.36%) |
Left Leg | 33 (0.93%) |
Right Leg | 30 (0.84%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |