Player | |
---|---|
![]() |
|
Location: | United Kingdom(GB) |
STEAM ID: | STEAM_1:0:97791873 |
Steam Profile: | Steam Profile |
Last connection: | 22:51, 10-08-2019 |
Connected Time: | 1 hours, 4 minutes, 7 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 4 (1.20%) | Glock | 8 (2.40%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 9 (2.71%) | Elite | 8 (2.40%) |
FiveSeven | 8 (2.40%) | M3 | (0.00%) |
XM1014 | 12 (3.61%) | Mac10 | 12 (3.61%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 12 (3.61%) | P90 | 12 (3.61%) |
Galil | (0.00%) | AK-47 | 10 (3.01%) |
SG550 | (0.00%) | Famas (Clarion) | 13 (3.91%) |
M4A1 (Colt) | 14 (4.21%) | Aug | 12 (3.61%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 12 (3.61%) | G3SG1 | 12 (3.61%) |
M249 (Rambo) | 12 (3.61%) | HE | 4 (1.20%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1270 |
Rank: | 35 |
Kills per minute: | 5.17 |
Kills per death: | 1.44 |
Shots per kill: | 17.60 |
Headshots per kill: | 0.35 |
Accuracy: | 0.26 |
Kills: | 332 |
Deaths: | 230 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 5845 |
Hits: | 1541 |
Rounds Won as TR: | 4/0 |
Rounds Won as CT: | 0/0 |
Hitbox | |
---|---|
Head | 29 (1.88%) |
Chest | 127 (8.24%) |
Stomach | 193 (12.52%) |
Left Arm | 229 (14.86%) |
Right Arm | 278 (18.04%) |
Left Leg | 281 (18.23%) |
Right Leg | 201 (13.04%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |